Antigua and Barbuda Average GDP Growth 1978-2025

3.37% 48 data points
Annual percentage growth rate of GDP · World Bank

Antigua and Barbuda's average gdp growth from 1978 to 2025 was 3.37%, based on 48 data points.

All Data (sorted by year)▾
YearValueChangeRank
2025 2.47% −1.19pp 117th
2024 3.66% +1.23pp 83rd
2023 2.43% −6.68pp 121st
2022 9.11% +0.93pp 24th
2021 8.17% +27.04pp 50th
2020 -18.87% −22.04pp 202nd
2019 3.17% −3.54pp 92nd
2018 6.71% +4.00pp 18th
2017 2.71% −1.41pp 129th
2016 4.12% +2.70pp 73rd
2015 1.42% −0.78pp 152nd
2014 2.20% +2.80pp 137th
2013 -0.60% −3.97pp 185th
2012 3.37% +5.33pp 98th
2011 -1.96% +5.88pp 197th
Show all
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub