Home → Compare → Austria vs India

Austria vs India

Side-by-side comparison - GDP Growth
vs

In 2025, Austria's gdp growth was 0.27% compared to 6.65% in India. India was higher by 6.38%.

Austria vs India — GDP Growth
Austria vs India GDP Growth
YearAustriaIndia
2025 0.27% 6.65%
2024 -0.66% 6.49%
2023 -0.79% 9.19%
2022 5.33% 7.61%
2021 4.92% 9.69%
2020 -6.32% -5.78%
2019 1.75% 3.87%
2018 2.48% 6.45%
2017 2.27% 6.80%
2016 2.12% 8.26%
2015 1.30% 8.00%
2014 0.76% 7.41%
2013 -0.25% 6.39%
2012 0.63% 5.46%
2011 2.93% 5.24%
2010 1.81% 8.50%
2009 -3.59% 7.86%
2008 1.45% 3.09%
2007 3.78% 7.66%
2006 3.27% 8.06%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub