Home → Compare → Burundi vs Papua New Guinea

Burundi vs Papua New Guinea

Side-by-side comparison - GDP Growth
vs

In 2025, Burundi's gdp growth was 4.40% compared to 4.74% in Papua New Guinea. Papua New Guinea was higher by 0.34%.

Burundi vs Papua New Guinea — GDP Growth
Burundi vs Papua New Guinea GDP Growth
YearBurundiPapua New Guinea
2025 4.40% 4.74%
2024 4.11% 3.80%
2023 3.25% 3.81%
2022 2.32% 5.71%
2021 3.24% -0.51%
2020 0.31% -3.17%
2019 4.46% 4.48%
2018 5.34% -0.28%
2017 3.83% 3.53%
2016 3.20% 5.49%
2015 -0.40% 6.58%
2014 4.24% 13.54%
2013 4.92% 3.82%
2012 4.42% 4.66%
2011 4.02% 1.11%
2010 5.09% 10.13%
2009 3.79% 6.80%
2008 4.91% -0.30%
2007 3.44% 7.82%
2006 5.41% 5.41%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub