Home → Compare → Greece vs Somalia, Fed. Rep.

Greece vs Somalia, Fed. Rep.

Side-by-side comparison - Unemployment Rate
vs

In 2025, Greece's unemployment rate was 8.54% compared to 18.95% in Somalia, Fed. Rep.. Somalia, Fed. Rep. was higher by 10.41%.

Greece vs Somalia, Fed. Rep. — Unemployment Rate
Greece vs Somalia, Fed. Rep. Unemployment Rate
YearGreeceSomalia, Fed. Rep.
2025 8.54% 18.95%
2024 10.02% 18.95%
2023 11.02% 18.96%
2022 12.43% 19.11%
2021 14.66% 19.66%
2020 15.90% 19.41%
2019 17.05% 18.83%
2018 19.18% 18.70%
2017 21.41% 18.46%
2016 23.51% 18.61%
2015 24.98% 18.50%
2014 26.71% 18.60%
2013 27.69% 18.66%
2012 24.73% 18.77%
2011 17.97% 18.76%
2010 12.72% 18.74%
2009 9.55% 18.72%
2008 7.66% 18.71%
2007 8.35% 18.69%
2006 8.91% 18.71%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub