Home → Compare → India vs Austria

India vs Austria

Side-by-side comparison - Inflation Rate
vs

In 2025, India's inflation rate was 2.82% compared to 3.56% in Austria. Austria was higher by 0.74%.

India vs Austria — Inflation Rate
India vs Austria Inflation Rate
YearIndiaAustria
2025 2.82% 3.56%
2024 4.95% 2.94%
2023 5.65% 7.81%
2022 6.70% 8.55%
2021 5.13% 2.77%
2020 6.62% 1.38%
2019 3.73% 1.53%
2018 3.94% 2.00%
2017 3.33% 2.08%
2016 4.95% 0.89%
2015 4.91% 0.90%
2014 6.67% 1.61%
2013 10.02% 2.00%
2012 9.48% 2.49%
2011 8.91% 3.29%
2010 11.99% 1.81%
2009 10.88% 0.51%
2008 8.35% 3.22%
2007 6.37% 2.17%
2006 5.80% 1.44%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub