Home → Compare → India vs Nepal

India vs Nepal

Side-by-side comparison - Inflation Rate
vs

In 2025, India's inflation rate was 2.82% compared to 4.06% in Nepal. Nepal was higher by 1.24%.

India vs Nepal — Inflation Rate
India vs Nepal Inflation Rate
YearIndiaNepal
2025 2.82% 4.06%
2024 4.95% 4.69%
2023 5.65% 7.12%
2022 6.70% 7.67%
2021 5.13% 4.13%
2020 6.62% 5.06%
2019 3.73% 5.57%
2018 3.94% 4.41%
2017 3.33% 2.78%
2016 4.95% 8.79%
2015 4.91% 7.87%
2014 6.67% 8.36%
2013 10.02% 9.04%
2012 9.48% 9.46%
2011 8.91% 9.23%
2010 11.99% 9.33%
2009 10.88% 11.09%
2008 8.35% 9.91%
2007 6.37% 2.27%
2006 5.80% 6.92%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub