Home → Compare → Italy vs Hungary

Italy vs Hungary

Side-by-side comparison - Current Account Balance
vs

In 2025, Italy's current account balance was 0.97% compared to 1.24% in Hungary. Hungary was higher by 0.27%.

Italy vs Hungary — Current Account Balance
Italy vs Hungary Current Account Balance
YearItalyHungary
2025 0.97% 1.24%
2024 1.08% 1.58%
2023 0.22% 0.00%
2022 -1.83% -8.87%
2021 2.04% -4.29%
2020 3.94% -1.03%
2019 3.23% -0.61%
2018 2.57% 0.34%
2017 2.48% 1.72%
2016 2.46% 4.40%
2015 1.23% 2.12%
2014 1.71% 0.75%
2013 1.04% 2.99%
2012 -0.22% 1.08%
2011 -2.74% 0.43%
2010 -3.24% -0.19%
2009 -1.77% -1.22%
2008 -2.69% -7.27%
2007 -1.36% -7.29%
2006 -1.45% -7.29%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub