Home → Compare → Liechtenstein vs Papua New Guinea

Liechtenstein vs Papua New Guinea

Side-by-side comparison - GDP per Capita
vs

In 2025, Liechtenstein's gdp per capita was $231,713 compared to $2,555 in Papua New Guinea. Liechtenstein was higher by $229,158.

Liechtenstein vs Papua New Guinea — GDP per Capita
Liechtenstein vs Papua New Guinea GDP per Capita
YearLiechtensteinPapua New Guinea
2025 $231,713 $2,555
2024 $210,704 $3,007
2023 $206,781 $2,966
2022 $188,055 $3,102
2021 $201,945 $2,608
2020 $164,671 $2,430
2019 $166,908 $2,576
2018 $174,989 $2,566
2017 $170,547 $2,478
2016 $165,375 $2,316
2015 $167,187 $2,485
2014 $178,735 $2,723
2013 $172,824 $2,561
2012 $148,842 $2,635
2011 $158,066 $2,288
2010 $141,090 $1,867
2009 $126,025 $1,569
2008 $143,249 $1,625
2007 $130,493 $1,371
2006 $114,168 $1,238
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub