Home → Compare → Pakistan vs Yemen, Republic of

Pakistan vs Yemen, Republic of

Side-by-side comparison - GDP Growth
vs

In 2025, Pakistan's gdp growth was 2.68% compared to -1.50% in Yemen, Republic of. Pakistan was higher by 4.18%.

Pakistan vs Yemen, Republic of — GDP Growth
Pakistan vs Yemen, Republic of GDP Growth
YearPakistanYemen, Republic of
2025 2.68% -1.50%
2024 3.05% -1.50%
2023 -0.41% -2.00%
2022 4.78% 1.50%
2021 6.51% -1.00%
2020 -1.27% -8.50%
2019 2.50% 2.10%
2018 6.15% 0.75%
2017 4.43% -5.07%
2016 6.57% -9.38%
2015 4.22% -27.99%
2014 4.12% -0.19%
2013 4.37% 4.82%
2012 3.03% 2.39%
2011 2.68% -12.71%
2010 1.50% 7.70%
2009 3.47% 3.87%
2008 2.12% 3.65%
2007 4.44% 3.34%
2006 6.05% 3.17%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub