Home → Compare → Palau vs American Samoa

Palau vs American Samoa

Side-by-side comparison - GDP Growth
vs
Palau vs American Samoa — GDP Growth
Palau vs American Samoa GDP Growth
YearPalauAmerican Samoa
2025 4.49% -
2024 12.01% -
2023 2.22% -
2022 1.51% 1.74%
2021 -13.26% -0.78%
2020 -6.87% 4.41%
2019 -0.36% -0.49%
2018 -1.24% 2.67%
2017 -2.99% -6.99%
2016 1.33% -1.68%
2015 7.92% 3.15%
2014 5.17% 1.76%
2013 -2.55% -2.50%
2012 1.66% -4.33%
2011 5.09% 0.00%
2010 -2.64% 0.30%
2009 -6.54% -4.17%
2008 -5.19% -2.66%
2007 1.32% 1.85%
2006 0.23% -4.10%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub