Home → Compare → Palau vs Kuwait

Palau vs Kuwait

Side-by-side comparison - GDP Growth
vs

In 2025, Palau's gdp growth was 4.49% compared to 2.57% in Kuwait. Palau was higher by 1.92%.

Palau vs Kuwait — GDP Growth
Palau vs Kuwait GDP Growth
YearPalauKuwait
2025 4.49% 2.57%
2024 12.01% -2.56%
2023 2.22% -1.67%
2022 1.51% 6.76%
2021 -13.26% 1.67%
2020 -6.87% -4.82%
2019 -0.36% 2.26%
2018 -1.24% 2.74%
2017 -2.99% -4.71%
2016 1.33% 2.93%
2015 7.92% 0.59%
2014 5.17% 0.50%
2013 -2.55% 1.15%
2012 1.66% 6.63%
2011 5.09% 9.63%
2010 -2.64% -2.37%
2009 -6.54% -7.08%
2008 -5.19% 2.48%
2007 1.32% 5.99%
2006 0.23% 7.51%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub