Home → Compare → Somalia, Fed. Rep. vs Iceland

Somalia, Fed. Rep. vs Iceland

Side-by-side comparison - GDP PPP
vs

In 2025, Somalia, Fed. Rep.'s gdp ppp was $32.2B compared to $31.5B in Iceland. Somalia, Fed. Rep. was higher by $720.0M.

Somalia, Fed. Rep. vs Iceland — GDP PPP
Somalia, Fed. Rep. vs Iceland GDP PPP
YearSomalia, Fed. Rep.Iceland
2025 $32.2B $31.5B
2024 $30.5B $32.6B
2023 $28.6B $31.5B
2022 $26.5B $28.8B
2021 $24.0B $23.0B
2020 $24.2B $20.4B
2019 $24.8B $21.8B
2018 $24.0B $20.2B
2017 $23.8B $19.1B
2016 $21.1B $17.9B
2015 $18.5B $16.3B
2014 $15.0B $15.1B
2013 $12.2B $14.4B
2012 $12.5B $13.5B
2011 $10.9B $13.1B
2010 $10.0B $12.6B
2009 $9.3B $13.3B
2008 $8.6B $13.9B
2007 $7.9B $12.9B
2006 $7.2B $12.1B
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub