Home → Compare → Somalia, Fed. Rep. vs Uganda

Somalia, Fed. Rep. vs Uganda

Side-by-side comparison - Unemployment Rate
vs

In 2025, Somalia, Fed. Rep.'s unemployment rate was 18.95% compared to 2.75% in Uganda. Somalia, Fed. Rep. was higher by 16.20%.

Somalia, Fed. Rep. vs Uganda — Unemployment Rate
Somalia, Fed. Rep. vs Uganda Unemployment Rate
YearSomalia, Fed. Rep.Uganda
2025 18.95% 2.75%
2024 18.95% 2.74%
2023 18.96% 2.75%
2022 19.11% 2.89%
2021 19.66% 3.42%
2020 19.41% 3.82%
2019 18.83% 3.06%
2018 18.70% 3.25%
2017 18.46% 3.43%
2016 18.61% 3.00%
2015 18.50% 2.68%
2014 18.60% 2.36%
2013 18.66% 1.91%
2012 18.77% 3.55%
2011 18.76% 3.52%
2010 18.74% 3.62%
2009 18.72% 3.60%
2008 18.71% 3.04%
2007 18.69% 2.67%
2006 18.71% 2.26%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub