Home → Compare → Somalia, Fed. Rep. vs United Arab Emirates

Somalia, Fed. Rep. vs United Arab Emirates

Side-by-side comparison - GDP Growth
vs

In 2025, Somalia, Fed. Rep.'s gdp growth was 3.00% compared to 4.77% in United Arab Emirates. United Arab Emirates was higher by 1.77%.

Somalia, Fed. Rep. vs United Arab Emirates — GDP Growth
Somalia, Fed. Rep. vs United Arab Emirates GDP Growth
YearSomalia, Fed. Rep.United Arab Emirates
2025 3.00% 4.77%
2024 4.11% 3.99%
2023 4.18% 4.30%
2022 2.72% 7.51%
2021 3.45% 4.55%
2020 -2.76% -8.69%
2019 2.80% 1.27%
2018 2.05% 1.54%
2017 14.74% -1.06%
2016 7.03% 5.66%
2015 10.46% 7.09%
2014 8.98% 4.63%
2013 10.96% 4.92%
2012 6.69% 4.68%
2011 6.69% 6.74%
2010 6.69% 1.60%
2009 6.69% -5.24%
2008 6.69% 3.19%
2007 6.69% 3.18%
2006 6.49% 9.84%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub