Home → Compare → Sudan vs Austria

Sudan vs Austria

Side-by-side comparison - GDP Growth
vs

In 2025, Sudan's gdp growth was 3.23% compared to 0.27% in Austria. Sudan was higher by 2.96%.

Sudan vs Austria — GDP Growth
Sudan vs Austria GDP Growth
YearSudanAustria
2025 3.23% 0.27%
2024 -13.96% -0.66%
2023 -29.43% -0.79%
2022 -0.96% 5.33%
2021 -1.87% 4.92%
2020 -3.63% -6.32%
2019 -2.18% 1.75%
2018 -2.68% 2.48%
2017 0.71% 2.27%
2016 3.47% 2.12%
2015 1.91% 1.30%
2014 4.66% 0.76%
2013 1.96% -0.25%
2012 -17.00% 0.63%
2011 -3.21% 2.93%
2010 3.86% 1.81%
2009 -2.77% -3.59%
2008 3.85% 1.45%
2007 5.74% 3.78%
2006 6.53% 3.27%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub