Home → Compare → Sudan vs Burundi

Sudan vs Burundi

Side-by-side comparison - Inflation Rate
vs

In 2025, Sudan's inflation rate was 87.21% compared to 37.33% in Burundi. Sudan was higher by 49.88%.

Sudan vs Burundi — Inflation Rate
Sudan vs Burundi Inflation Rate
YearSudanBurundi
2025 87.21% 37.33%
2024 185.68% 20.21%
2023 77.25% 26.94%
2022 138.81% 18.80%
2021 359.09% 8.40%
2020 163.26% 7.32%
2019 50.99% -0.69%
2018 63.29% -2.81%
2017 32.35% 16.05%
2016 17.75% 5.56%
2015 16.91% 5.54%
2014 36.91% 4.41%
2013 36.52% 7.94%
2012 35.56% 18.16%
2011 18.10% 9.59%
2010 12.98% 6.49%
2009 11.26% 10.56%
2008 14.30% 24.41%
2007 14.75% 8.41%
2006 7.20% 2.75%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub