Home → Compare → Uganda vs Kenya

Uganda vs Kenya

Side-by-side comparison - Inflation Rate
vs

In 2025, Uganda's inflation rate was 3.79% compared to 4.00% in Kenya. Kenya was higher by 0.20%.

Uganda vs Kenya — Inflation Rate
Uganda vs Kenya Inflation Rate
YearUgandaKenya
2025 3.79% 4.00%
2024 3.32% 4.49%
2023 5.35% 7.67%
2022 7.20% 7.66%
2021 2.20% 6.11%
2020 3.31% 5.41%
2019 2.87% 5.24%
2018 2.62% 4.69%
2017 5.21% 8.01%
2016 5.71% 6.30%
2015 5.59% 6.58%
2014 3.08% 6.88%
2013 4.91% 5.72%
2012 12.68% 9.38%
2011 16.56% 14.02%
2010 3.98% 3.96%
2009 13.02% 9.23%
2008 12.05% 26.24%
2007 6.14% 9.76%
2006 7.31% 14.45%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub