Home → Compare → Uzbekistan vs Guyana

Uzbekistan vs Guyana

Side-by-side comparison - GDP per Capita
vs

In 2025, Uzbekistan's gdp per capita was $3,647 compared to $31,378 in Guyana. Guyana was higher by $27,731.

Uzbekistan vs Guyana — GDP per Capita
Uzbekistan vs Guyana GDP per Capita
YearUzbekistanGuyana
2025 $3,647 $31,378
2024 $3,162 $29,675
2023 $2,879 $20,474
2022 $2,579 $17,913
2021 $2,259 $9,861
2020 $1,978 $6,776
2019 $2,041 $6,406
2018 $1,813 $6,048
2017 $2,191 $6,179
2016 $2,753 $5,871
2015 $2,803 $5,640
2014 $2,675 $5,473
2013 $2,462 $5,557
2012 $2,307 $5,444
2011 $2,088 $4,947
2010 $1,753 $4,582
2009 $1,206 $4,209
2008 $1,075 $4,009
2007 $824 $3,608
2006 $649 $3,136
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub