Home → Compare → West Bank and Gaza vs Paraguay

West Bank and Gaza vs Paraguay

Side-by-side comparison - GDP per Capita
vs
West Bank and Gaza vs Paraguay — GDP per Capita
West Bank and Gaza vs Paraguay GDP per Capita
YearWest Bank and GazaParaguay
2025 - $6,799
2024 $2,592 $6,416
2023 $3,455 $6,300
2022 $3,800 $6,206
2021 $3,679 $5,977
2020 $3,234 $5,365
2019 $3,657 $5,821
2018 $3,562 $6,258
2017 $3,620 $6,152
2016 $3,528 $5,775
2015 $3,272 $5,879
2014 $3,352 $6,652
2013 $3,315 $6,436
2012 $3,067 $5,642
2011 $2,881 $5,805
2010 $2,557 $4,751
2009 $2,192 $3,942
2008 $2,035 $4,385
2007 $1,664 $3,212
2006 $1,570 $2,439
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub