Home → Compare → Yemen, Republic of vs Peru

Yemen, Republic of vs Peru

Side-by-side comparison - External Debt to GNI
vs
Yemen, Republic of vs Peru — External Debt to GNI
Yemen, Republic of vs Peru External Debt to GNI
YearYemen, Republic ofPeru
2025 - 34.45%
2024 - 34.23%
2023 - 37.20%
2022 - 39.98%
2021 - 42.61%
2020 - 38.18%
2019 - 29.50%
2018 33.51% 32.48%
2017 27.55% 33.91%
2016 22.84% 38.20%
2015 17.61% 37.00%
2014 18.93% 35.42%
2013 19.92% 33.30%
2012 22.42% 34.14%
2011 21.16% 28.29%
2010 22.36% 30.84%
2009 28.38% 33.00%
2008 24.92% 30.93%
2007 30.32% 34.20%
2006 32.05% 35.95%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub