Iraq Average Current Account Balance 2001-2025
5.38%
Iraq's average current account balance from 2001 to 2025 was 5.38%, based on 25 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 0.42% | −2.57% | 65th |
| 2024 | 2.99% | −4.54% | 141st |
| 2023 | 10.55% | −5.23% | 177th |
| 2022 | 20.19% | +14.10% | 189th |
| 2021 | 11.71% | +17.33% | 178th |
| 2020 | -3.49% | −9.64% | 74th |
| 2019 | 6.75% | −3.72% | 171st |
| 2018 | 15.12% | +13.71% | 186th |
| 2017 | 7.95% | +11.96% | 181st |
| 2016 | 1.29% | +5.23% | 150th |
| 2015 | -1.66% | −8.41% | 116th |
| 2014 | 6.94% | +0.08% | 170th |
| 2013 | 6.86% | +0.42% | 174th |
| 2012 | 13.55% | +2.15% | 178th |
| 2011 | 14.07% | +11.31% | 182nd |
Related
Current Account Balance (all years)
Highest ever
Lowest ever
Current Account Balance 1990s
Current Account Balance 2000s
Current Account Balance 2010s
Current Account Balance 2020s
Exports
Imports
Trade Balance
FDI Inflows
FDI Outflows
vs Tuvalu
vs Samoa
vs El Salvador
vs Tonga
Global Ranking