Israel Average Market Capitalization 1979-2025

49.61% 47 data points
Market capitalization of listed domestic companies as % of GDP · World Bank

Israel's average market capitalization from 1979 to 2025 was 49.61%, based on 47 data points.

All Data (sorted by year)▾
YearValueChangeRank
2025 52.16% −9.07% 22nd
2024 61.23% +9.59% 18th
2023 51.64% +0.30% 25th
2022 51.34% −22.58% 29th
2021 73.92% +10.13% 25th
2020 63.80% +4.55% 26th
2019 59.25% +9.43% 25th
2018 49.82% −14.64% 29th
2017 64.46% −2.01% 25th
2016 66.47% −13.91% 20th
2015 80.37% +16.72% 17th
2014 63.66% −4.46% 24th
2013 68.11% +6.71% 27th
2012 61.40% +2.87% 22nd
2011 58.54% −36.43% 24th
Show all
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub