Lao PDR Average Current Account Balance 1980-2025
-4.78%
Lao PDR's average current account balance from 1980 to 2025 was -4.78%, based on 46 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 5.33% | +2.11% | 28th |
| 2024 | 3.22% | +0.52% | 145th |
| 2023 | 2.55% | +5.59% | 144th |
| 2022 | -2.97% | −5.29% | 98th |
| 2021 | 2.29% | +3.94% | 140th |
| 2020 | -1.60% | +5.43% | 100th |
| 2019 | -7.04% | +2.05% | 45th |
| 2018 | -9.09% | −1.70% | 31st |
| 2017 | -7.38% | +1.33% | 41st |
| 2016 | -8.70% | +7.02% | 34th |
| 2015 | -15.72% | −1.21% | 15th |
| 2014 | -14.49% | −6.66% | 17th |
| 2013 | -7.83% | −0.49% | 54th |
| 2012 | -7.34% | +7.93% | 63rd |
| 2011 | -2.36% | +14.12% | 110th |
Related
Current Account Balance (all years)
Highest ever
Lowest ever
Current Account Balance 1990s
Current Account Balance 2000s
Current Account Balance 2010s
Current Account Balance 2020s
Exports
Imports
Trade Balance
FDI Inflows
FDI Outflows
vs Cameroon
vs Solomon Islands
vs Congo, Republic of
vs Senegal
Global Ranking