Home → Natural Gas (US) → KRW

Natural Gas (US) Price in South Korean Won (KRW)

commodity · KRW
₩4,052 +12.09% 24h live · 2026-10-28 18:48 UTC · Yahoo Finance
Price History▾
Year Avg Price (KRW) High Low YoY %
2026 ₩8,142 ₩11,027 ₩5,256 +58.8%
2025 ₩5,011 ₩6,044 ₩4,138 +60.9%
2024 ₩2,988 ₩4,337 ₩2,045 -13.7%
2023 ₩3,316 ₩4,276 ₩2,805 -60.1%
2022 ₩8,227 ₩11,349 ₩5,597 +65.4%
2021 ₩4,409 ₩6,271 ₩2,936 +91.2%
2020 ₩2,378 ₩3,055 ₩1,904 -21.5%
2019 ₩2,991 ₩3,590 ₩2,593 -18.8%
2018 ₩3,474 ₩4,539 ₩2,936 +6.7%
2017 ₩3,344 ₩3,682 ₩3,115 +18.8%
2016 ₩2,890 ₩4,153 ₩1,973 -4.6%
2015 ₩2,956 ₩3,364 ₩2,174 -40.2%
2014 ₩4,599 ₩6,287 ₩3,613 +17.3%
2013 ₩4,076 ₩4,637 ₩3,643 +35.3%
2012 ₩3,099 ₩3,984 ₩2,192 -31.2%
2011 ₩4,427 ₩5,036 ₩3,503 -8.8%
2010 ₩5,069 ₩6,712 ₩3,966 +11.0%
2009 ₩5,040 ₩6,845 ₩3,778 -55.4%
2008 ₩9,731 ₩13,927 ₩6,367 +26.9%
2007 ₩6,486 ₩7,406 ₩5,664 +3.9%
2006 ₩6,413 ₩8,266 ₩4,641 -24.6%
2005 ₩9,128 ₩13,845 ₩6,291 +51.2%
2004 ₩6,753 ₩7,540 ₩5,887 +7.3%
2003 ₩6,547 ₩9,267 ₩5,397 +63.7%
2002 ₩4,194 ₩5,925 ₩2,813 -15.2%
2001 ₩5,111 ₩10,556 ₩2,778 -8.2%
2000 ₩4,872 ₩10,120 ₩2,736 +90.1%
1999 ₩2,697 ₩3,320 ₩2,106 +8.6%
1998 ₩2,923 ₩3,389 ₩2,437 -15.9%
1997 ₩2,366 ₩3,155 ₩1,802 -9.2%
1996 ₩2,201 ₩3,542 ₩1,481 +58.7%
1995 ₩1,331 ₩2,094 ₩1,113 -10.3%
1994 ₩1,549 ₩2,187 ₩1,202 -9.5%
1993 ₩1,709 ₩1,894 ₩1,362 +19.7%
1992 ₩1,390 ₩1,899 ₩949 +19.2%
1991 ₩1,095 ₩1,415 ₩877 -12.5%
1990 ₩1,207 ₩1,698 ₩966 +0.1%
1989 ₩1,144 ₩1,510 ₩1,004 +0.9%
1988 ₩1,235 ₩1,440 ₩1,116 +1.2%
1987 ₩1,373 ₩1,438 ₩1,289 -14.1%
1986 ₩1,712 ₩2,017 ₩1,530 -22.9%
1985 ₩2,191 ₩2,364 ₩1,989 -5.4%
1984 ₩2,145 ₩2,189 ₩2,076 +2.4%
1983 ₩2,012 ₩2,072 ₩1,956 +5.2%
1982 ₩1,804 ₩1,918 ₩1,632 +24.3%
1981 ₩1,361 ₩1,482 ₩1,214 +24.8%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub