Nepal Average PPP Conversion Factor 1990-2025

19.93 36 data points
PPP conversion factor, GDP · World Bank

Nepal's average ppp conversion factor from 1990 to 2025 was 19.93, based on 36 data points.

All Data (sorted by year)▾
YearValueChangeRank
2025 34.24 +0.67 62nd
2024 33.56 +0.06 129th
2023 33.50 +0.68 136th
2022 32.82 +0.34 137th
2021 32.48 +0.79 138th
2020 31.70 −0.18 140th
2019 31.88 +0.77 140th
2018 31.11 +0.64 141st
2017 30.48 −0.87 142nd
2016 31.35 +1.89 143rd
2015 29.45 +1.65 143rd
2014 27.81 +1.23 143rd
2013 26.58 +0.68 143rd
2012 25.90 +0.64 143rd
2011 25.25 +4.86 145th
Show all
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub