Home → Paraguay → Economy & Growth → GDP → 2010s

Paraguay GDP 2010s

Gross Domestic Product in current US dollars · World Bank
$36.3B decade average (2010-2019)

Paraguay's gdp during the 2010s ranged from $27.3B (2010) to $40.4B (2014), averaging $36.3B over 10 years of data.

2010s Data▾
YearValueChangeRank
2010 $27.3B +$4.9B 118th
2011 $33.8B +$6.6B 121st
2012 $33.3B −$465.1M 118th
2013 $38.5B +$5.2B 119th
2014 $40.4B +$1.7B 120th
2015 $36.2B −$4.2B 118th
2016 $36.1B −$121.3M 118th
2017 $39.0B +$2.9B 118th
2018 $40.2B +$1.2B 118th
2019 $37.9B −$2.3B 117th
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub