Somalia, Fed. Rep. GDP Growth 2010s

Annual percentage growth rate of GDP · World Bank
7.71% decade average (2010-2019)

Somalia, Fed. Rep.'s gdp growth during the 2010s ranged from 2.05% (2018) to 14.74% (2017), averaging 7.71% over 10 years of data.

2010s Data▾
YearValueChangeRank
2010 6.69% −0.00pp 50th
2011 6.69% +0.00pp 45th
2012 6.69% −0.00pp 38th
2013 10.96% +9.76pp 5th
2014 8.98% +3.32pp 7th
2015 10.46% +7.72pp 4th
2016 7.03% +2.45pp 19th
2017 14.74% +16.01pp 4th
2018 2.05% −7.45pp 142nd
2019 2.80% +1.40pp 104th
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub