Somalia, Fed. Rep. Average Mobile Subscriptions 1960-2025
12.32
Somalia, Fed. Rep.'s average mobile subscriptions from 1960 to 2025 was 12.32, based on 53 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 52.59 | −1.37 | 197th |
| 2023 | 53.96 | +4.28 | 155th |
| 2022 | 49.68 | −1.53 | 194th |
| 2021 | 51.21 | −1.91 | 192nd |
| 2020 | 53.11 | +1.79 | 189th |
| 2019 | 51.32 | +1.79 | 188th |
| 2018 | 49.53 | +1.80 | 176th |
| 2017 | 47.73 | +1.36 | 183rd |
| 2016 | 46.37 | +4.10 | 185th |
| 2015 | 42.27 | +1.04 | 192nd |
| 2014 | 41.23 | +0.96 | 189th |
| 2013 | 40.27 | +21.82 | 185th |
| 2012 | 18.46 | +3.88 | 201st |
| 2011 | 14.58 | +9.29 | 197th |
| 2010 | 5.29 | −0.07 | 204th |
Related
Mobile Subscriptions (all years)
Highest ever
Lowest ever
Mobile Subscriptions 1990s
Mobile Subscriptions 2000s
Mobile Subscriptions 2010s
Mobile Subscriptions 2020s
Internet Users
R&D Spending
Patent Applications
High-tech Exports
vs Congo, Democratic Republic of
vs Niger
vs Sudan
vs Mozambique
Global Ranking