Australia - Market Capitalization 2019
106.38%
+18.27% from 2018
Australia's market capitalization was 106.38% in 2019, increased +18.27% from 88.11% in 2018. This was the 11th highest globally.
Global Ranking - 2019▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Hong Kong SAR, China | 1,349.37% | 27.8% |
| 2nd | South Africa | 271.32% | 27.1% |
| 3rd | Saudi Arabia | 270.77% | 383.6% |
| 4th | Switzerland | 254.30% | 28.0% |
| 5th | Singapore | 185.36% | 1.7% |
| 6th | United States | 159.42% | 7.5% |
| 7th | Canada | 138.16% | 23.0% |
| 8th | Japan | 120.97% | 15.1% |
| 9th | Iran, Islamic Republic of | 111.69% | 169.9% |
| 10th | Malaysia | 110.62% | -0.3% |
| 11th | Australia | 106.38% | 20.7% |
| 12th | Thailand | 104.64% | 5.9% |
| 13th | Jamaica | 92.61% | 29.5% |
| 14th | Qatar | 90.75% | 2.0% |
| 15th | Korea | 84.80% | 9.4% |
| 16th | Kuwait | 83.87% | 0.0% |
| 17th | India | 76.27% | -50.2% |
| 18th | Chile | 73.23% | -14.3% |
| 19th | Philippines | 73.08% | -1.8% |
| 20th | Norway | 72.31% | 18.9% |
| 21st | Bahrain | 66.46% | 20.3% |
| 22nd | Brazil | 63.38% | 32.5% |
| 23rd | Luxembourg | 63.31% | -9.1% |
| 24th | Seychelles | 60.82% | 282.5% |
| 25th | Israel | 59.25% | 18.9% |
| 26th | China | 58.86% | 31.7% |
| 27th | Mauritius | 58.83% | -10.6% |
| 28th | United Arab Emirates | 56.88% | 8.3% |
| 29th | Spain | 56.81% | 12.4% |
| 30th | Barbados | 55.15% | -6.5% |
| 31st | Germany | 52.99% | 22.4% |
| 32nd | Morocco | 50.74% | 5.8% |
| 33rd | New Zealand | 50.65% | 24.6% |
| 34th | Jordan | 47.27% | -9.8% |
| 35th | Indonesia | 46.76% | 0.1% |
| 36th | Russian Federation | 46.75% | 34.5% |
| 37th | Viet Nam | 44.81% | 4.7% |
| 38th | Peru | 43.34% | 3.3% |
| 39th | Colombia | 40.88% | 31.5% |
| 40th | Bermuda | 39.94% | 20.6% |
| 41st | Croatia | 36.54% | 9.2% |
| 42nd | Malta | 32.54% | 4.0% |
| 43rd | Mexico | 31.72% | 3.5% |
| 44th | Rwanda | 31.06% | -12.6% |
| 45th | Austria | 30.05% | 16.4% |
| 46th | Greece | 25.88% | 43.9% |
| 47th | Poland | 25.16% | -6.8% |
| 48th | Kenya | 24.97% | 14.7% |
| 49th | Panama | 24.76% | 6.5% |
| 50th | Türkiye | 23.84% | 25.9% |
| 51st | Bulgaria | 23.36% | -1.4% |
| 52nd | Kazakhstan | 22.39% | 8.5% |
| 53rd | West Bank and Gaza | 21.93% | -4.4% |
| 54th | Botswana | 21.29% | -10.1% |
| 55th | Namibia | 20.80% | 15.6% |
| 56th | Tunisia | 20.29% | 4.0% |
| 57th | Hungary | 19.94% | 11.1% |
| 58th | Oman | 19.44% | -5.3% |
| 59th | Bangladesh | 18.34% | -23.8% |
| 60th | Sri Lanka | 17.66% | 7.1% |
| 61st | Cyprus | 16.36% | 27.1% |
| 62nd | Pakistan | 15.76% | 1.1% |
| 63rd | Lebanon | 14.99% | -14.9% |
| 64th | Slovenia | 14.70% | 8.6% |
| 65th | Ghana | 14.58% | 85.1% |
| 66th | Egypt, Arab Republic of | 13.87% | -13.3% |
| 67th | Côte d'Ivoire | 13.41% | -7.1% |
| 68th | Romania | 10.44% | 21.1% |
| 69th | Czechia | 10.25% | -4.2% |
| 70th | Argentina | 8.80% | 0.4% |
| 71st | Nigeria | 6.57% | -12.1% |
| 72nd | Tanzania | 6.45% | 119.9% |
| 73rd | Cayman Islands | 6.38% | -19.4% |
| 74th | Azerbaijan | 4.51% | 6,320.2% |
| 75th | Costa Rica | 3.44% | -10.5% |
| 76th | Armenia | 0.40% | 5.2% |
FAQ
What was Australia's market capitalization in 2019?▾
Australia's market capitalization in 2019 was 106.38%. This ranked 11th globally.
How did Australia's market capitalization change in 2019?▾
Australia's market capitalization increased by 20.7% in 2019 compared to 2018.
Which country had the highest market capitalization in 2019?▾
Hong Kong SAR, China had the highest market capitalization in 2019 at 1,349.37%.
What is the market capitalization of Australia in 2019?▾
The market capitalization of Australia in 2019 was 106.38%. This ranked 11th globally.
How does 2019 compare to 2018 for Australia's market capitalization?▾
Australia's market capitalization went from 88.11% in 2018 to 106.38% in 2019, a 20.7% increase.
Related
2018
2020
All years
Full ranking 2019
Stock Turnover Ratio
Listed Companies
Interest Rate Spread
Peak: 2007
Lowest: 1982
Market Capitalization 1990s
Market Capitalization 2000s
Market Capitalization 2010s
Market Capitalization 2020s
Highest ever
Lowest ever
Average
vs San Marino
vs Sweden
vs Austria
vs Qatar
G20 Market Capitalization
OECD Market Capitalization
Global Ranking