Bangladesh Lowest Agriculture Value Added
10.71%
The lowest agriculture value added in Bangladesh was 10.71% in 2025. The top 5 years were: 2025 (10.71%), 2023 (11.00%), 2024 (11.16%), 2022 (11.22%), 2021 (11.63%).
Top 5 Lowest Years▾
All Data (sorted by value)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 10.71% | −0.45% | 64th |
| 2024 | 11.16% | +0.16% | 120th |
| 2023 | 11.00% | −0.21% | 128th |
| 2022 | 11.22% | −0.42% | 136th |
| 2021 | 11.63% | −0.37% | 135th |
| 2020 | 12.00% | +0.02% | 133rd |
| 2019 | 11.98% | −0.50% | 141st |
| 2018 | 12.48% | −0.48% | 142nd |
| 2017 | 12.96% | −0.51% | 144th |
| 2016 | 13.46% | −1.32% | 143rd |
| 2015 | 14.78% | −0.57% | 147th |
| 2014 | 15.35% | −0.14% | 148th |
| 2013 | 15.49% | −0.68% | 149th |
| 2012 | 16.18% | −0.63% | 145th |
| 2011 | 16.81% | −0.19% | 152nd |
Related
Agriculture Value Added (all years)
Highest ever
Average
Agriculture Value Added 1990s
Agriculture Value Added 2000s
Agriculture Value Added 2010s
Agriculture Value Added 2020s
GDP
GDP per Capita
GDP Growth
GDP PPP
GNI
vs Kyrgyz Republic
vs Cambodia
vs India
vs West Bank and Gaza
Global Ranking