Bolivia, Plurinational State of Average Exchange Rate 1960-2025

3.63 66 data points
Official exchange rate (LCU per US$, period average) · World Bank

Bolivia, Plurinational State of's average exchange rate from 1960 to 2025 was 3.63, based on 66 data points.

All Data (sorted by year)▾
YearValueChangeRank
2025 6.91 +0.00 113th
2024 6.91 +0.00 97th
2023 6.91 +0.00 96th
2022 6.91 +0.00 93rd
2021 6.91 +0.00 98th
2020 6.91 +0.00 97th
2019 6.91 +0.00 98th
2018 6.91 +0.00 98th
2017 6.91 +0.00 99th
2016 6.91 +0.00 101st
2015 6.91 +0.00 103rd
2014 6.91 +0.00 106th
2013 6.91 +0.00 108th
2012 6.91 −0.03 108th
2011 6.94 −0.08 110th
Show all
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub