Bolivia, Plurinational State of FDI Inflows 2000s

Foreign direct investment, net inflows as % of GDP · World Bank
3.74% decade average (2000-2009)

Bolivia, Plurinational State of's fdi inflows during the 2000s ranged from -2.50% (2005) to 8.77% (2000), averaging 3.74% over 10 years of data.

2000s Data▾
YearValueChangeRank
2000 8.77% −3.43% 23rd
2001 8.67% −0.10% 23rd
2002 8.56% −0.11% 18th
2003 2.44% −6.12% 88th
2004 0.75% −1.70% 151st
2005 -2.50% −3.24% 185th
2006 2.45% +4.95% 125th
2007 2.79% +0.34% 132nd
2008 3.07% +0.28% 121st
2009 2.44% −0.63% 112th
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub