Brunei Darussalam Average Inflation Rate 1981-2025

1.37% 45 data points
Consumer price inflation, annual % · World Bank

Brunei Darussalam's average inflation rate from 1981 to 2025 was 1.37%, based on 45 data points.

All Data (sorted by year)
YearValueChangeRank
2025 0.40% +0.79pp 177th
2024 -0.39% −0.75pp 6th
2023 0.36% −3.32pp 6th
2022 3.68% +1.95pp 26th
2021 1.73% −0.21pp 41st
2020 1.94% +2.33pp 101st
2019 -0.39% −1.42pp 11th
2018 1.03% +2.29pp 39th
2017 -1.26% −0.98pp 3rd
2016 -0.28% +0.21pp 35th
2015 -0.49% −0.28pp 37th
2014 -0.21% −0.60pp 18th
2013 0.39% +0.28pp 21st
2012 0.11% −0.03pp 7th
2011 0.14% −0.22pp 3rd
Show all