Home Burundi Economy & Growth GDP Growth Average

Burundi Average GDP Growth 1961–2024

2.81% 64 data points
Annual percentage growth rate of GDP at market prices based on constant local currency. A negative value indicates economic contraction. · World Bank
All Data (sorted by year)
YearValueChangeRank
2024 4.11% +0.86pp 59th
2023 3.25% +0.94pp 94th
2022 2.32% −0.92pp 161st
2021 3.24% +2.93pp 153rd
2020 0.31% −4.15pp 35th
2019 4.46% −0.88pp 63rd
2018 5.34% +1.51pp 43rd
2017 3.83% +0.63pp 85th
2016 3.20% +3.60pp 102nd
2015 -0.40% −4.65pp 190th
2014 4.24% −0.68pp 74th
2013 4.92% +0.50pp 64th
2012 4.42% +0.40pp 79th
2011 4.02% −1.07pp 97th
2010 5.09% +1.31pp 84th
Show all