Côte d'Ivoire - Listed Companies 2003
39
+1 from 2002
Côte d'Ivoire's listed companies was 39 in 2003, increased +1 from 38 in 2002. This was the 21st highest globally.
Global Ranking - 2003▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Cayman Islands | 1 | 0.0% |
| 2nd | Channel Islands | 2 | 0.0% |
| 3rd | Eswatini | 5 | 0.0% |
| 4th | Papua New Guinea | 9 | 12.5% |
| 5th | Slovak Republic | 9 | -18.2% |
| 6th | Zambia | 10 | -66.7% |
| 7th | Lebanon | 11 | 0.0% |
| 8th | Namibia | 11 | -8.3% |
| 9th | Estonia | 14 | 0.0% |
| 10th | Malta | 14 | 7.7% |
| 11th | Bermuda | 22 | 0.0% |
| 12th | Barbados | 22 | 0.0% |
| 13th | Costa Rica | 22 | -4.3% |
| 14th | Ghana | 25 | 8.7% |
| 15th | West Bank and Gaza | 26 | -7.1% |
| 16th | United Arab Emirates | 28 | - |
| 17th | Mauritius | 28 | -6.7% |
| 18th | Panama | 28 | -6.7% |
| 19th | Czechia | 37 | -15.9% |
| 20th | Bahrain | 38 | 5.6% |
| 21st | Côte d'Ivoire | 39 | 2.6% |
| 22nd | Luxembourg | 44 | -6.4% |
| 23rd | Lithuania | 45 | -2.2% |
| 24th | Tunisia | 45 | -2.2% |
| 25th | Kenya | 47 | -4.1% |
| 26th | Iceland | 48 | -25.0% |
| 27th | Hungary | 50 | 4.2% |
| 28th | Morocco | 52 | -5.5% |
| 29th | Ireland | 55 | -11.3% |
| 30th | Latvia | 56 | -9.7% |
| 31st | Portugal | 57 | -5.0% |
| 32nd | Romania | 57 | -5.0% |
| 33rd | Kazakhstan | 68 | 36.0% |
| 34th | Saudi Arabia | 70 | 2.9% |
| 35th | Kuwait | 98 | 12.6% |
| 36th | Austria | 104 | -4.6% |
| 37th | Argentina | 106 | -3.6% |
| 38th | Colombia | 110 | 0.0% |
| 39th | Cyprus | 133 | 2.3% |
| 40th | Slovenia | 134 | -0.7% |
| 41st | Finland | 142 | -3.4% |
| 42nd | Belgium | 145 | -2.0% |
| 43rd | Croatia | 157 | 134.3% |
| 44th | Mexico | 158 | -3.1% |
| 45th | Norway | 160 | -11.1% |
| 46th | Jordan | 161 | 1.9% |
| 47th | New Zealand | 166 | 11.4% |
| 48th | Denmark | 188 | -2.6% |
| 49th | Poland | 188 | -6.9% |
| 50th | Peru | 195 | -1.5% |
| 51st | Philippines | 234 | 0.4% |
| 52nd | Chile | 239 | -2.4% |
| 53rd | Sri Lanka | 244 | 2.5% |
| 54th | Türkiye | 244 | -15.3% |
| 55th | Russian Federation | 266 | 366.7% |
| 56th | Netherlands | 268 | -8.8% |
| 57th | Italy | 271 | -8.1% |
| 58th | Switzerland | 289 | 12.0% |
| 59th | Bulgaria | 326 | -7.1% |
| 60th | Indonesia | 333 | 0.9% |
| 61st | Greece | 339 | 8.3% |
| 62nd | Iran, Islamic Republic of | 345 | 12.4% |
| 63rd | Brazil | 367 | -7.3% |
| 64th | South Africa | 390 | -9.1% |
| 65th | Thailand | 419 | 5.3% |
| 66th | Singapore | 475 | 48.0% |
| 67th | Israel | 573 | -7.9% |
| 68th | Germany | 684 | -4.3% |
| 69th | France | 817 | -6.5% |
| 70th | Malaysia | 897 | 4.7% |
| 71st | Egypt, Arab Republic of | 977 | -15.0% |
| 72nd | Hong Kong SAR, China | 1,027 | 6.1% |
| 73rd | China | 1,285 | 5.1% |
| 74th | Australia | 1,405 | 3.7% |
| 75th | Korea | 1,558 | 3.0% |
| 76th | Japan | 2,174 | 2.6% |
| 77th | United Kingdom | 2,311 | -3.9% |
| 78th | Spain | 3,191 | 6.9% |
| 79th | Canada | 3,578 | 185.8% |
| 80th | United States | 5,295 | -6.9% |
| 81st | India | 5,644 | -0.1% |
| 82nd | European Union | 7,525 | -2.3% |
FAQ
What was Côte d'Ivoire's listed companies in 2003?▾
Côte d'Ivoire's listed companies in 2003 was 39. This ranked 21st globally.
How did Côte d'Ivoire's listed companies change in 2003?▾
Côte d'Ivoire's listed companies increased by 2.6% in 2003 compared to 2002.
Which country had the highest listed companies in 2003?▾
European Union had the highest listed companies in 2003 at 7,525.
What is the listed companies of Côte d'Ivoire in 2003?▾
The listed companies of Côte d'Ivoire in 2003 was 39. This ranked 21st globally.
How does 2003 compare to 2002 for Côte d'Ivoire's listed companies?▾
Côte d'Ivoire's listed companies went from 38 in 2002 to 39 in 2003, a 2.6% increase.
Related
2002
2004
All years
Full ranking 2003
Market Capitalization
Stock Turnover Ratio
Interest Rate Spread
Peak: 2019
Lowest: 1993
Listed Companies 1990s
Listed Companies 2000s
Listed Companies 2010s
Listed Companies 2020s
Highest ever
Lowest ever
Average
vs Zimbabwe
vs Nicaragua
vs Angola
vs Vanuatu
Organisation of Islamic Cooperation Listed Companies
African Union Listed Companies
Global Ranking