Côte d'Ivoire - Market Capitalization 2017
23.78%
−1.76% from 2016
Côte d'Ivoire's market capitalization was 23.78% in 2017, decreased +1.76% from 25.54% in 2016. This was the 55th highest globally.
Global Ranking - 2017▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Hong Kong SAR, China | 1,274.79% | 28.1% |
| 2nd | South Africa | 322.71% | 9.8% |
| 3rd | Switzerland | 242.59% | 18.9% |
| 4th | Singapore | 229.07% | 14.3% |
| 5th | United States | 164.91% | 12.7% |
| 6th | Canada | 143.52% | 10.0% |
| 7th | Malaysia | 142.83% | 19.6% |
| 8th | Netherlands | 129.69% | 28.3% |
| 9th | Japan | 126.20% | 27.4% |
| 10th | Thailand | 120.26% | 14.8% |
| 11th | Australia | 113.34% | 8.3% |
| 12th | Chile | 106.71% | 25.2% |
| 13th | France | 106.20% | 21.5% |
| 14th | Luxembourg | 104.45% | 6.7% |
| 15th | Korea | 103.60% | 30.4% |
| 16th | India | 96.40% | 26.7% |
| 17th | Philippines | 88.41% | 17.5% |
| 18th | Belgium | 87.40% | 9.6% |
| 19th | Qatar | 81.07% | -20.5% |
| 20th | European Union | 72.79% | 21.1% |
| 21st | Norway | 71.49% | 14.7% |
| 22nd | Mauritius | 70.11% | 18.2% |
| 23rd | China | 69.48% | 8.7% |
| 24th | Spain | 67.25% | 18.6% |
| 25th | Israel | 64.46% | -3.0% |
| 26th | Saudi Arabia | 60.89% | -6.5% |
| 27th | Germany | 60.08% | 23.8% |
| 28th | Jamaica | 59.59% | 37.2% |
| 29th | Barbados | 58.96% | 8.1% |
| 30th | Bahrain | 58.34% | 1.9% |
| 31st | Jordan | 57.61% | -6.5% |
| 32nd | United Arab Emirates | 57.54% | 3.0% |
| 33rd | Morocco | 56.56% | 9.6% |
| 34th | Indonesia | 51.27% | 12.2% |
| 35th | Peru | 47.02% | 11.3% |
| 36th | Brazil | 46.27% | 9.5% |
| 37th | New Zealand | 45.80% | 8.2% |
| 38th | Viet Nam | 44.54% | 56.4% |
| 39th | Ireland | 42.07% | 7.2% |
| 40th | Croatia | 40.52% | 5.7% |
| 41st | Russian Federation | 39.60% | -18.7% |
| 42nd | Colombia | 38.95% | 6.1% |
| 43rd | Poland | 38.12% | 30.1% |
| 44th | Bermuda | 38.07% | 4.2% |
| 45th | Malta | 36.52% | -0.9% |
| 46th | Austria | 36.31% | 18.2% |
| 47th | Mexico | 35.02% | 11.0% |
| 48th | Portugal | 34.22% | 23.3% |
| 49th | Bangladesh | 29.34% | 10.5% |
| 50th | Kazakhstan | 27.31% | -6.6% |
| 51st | Oman | 26.34% | -15.0% |
| 52nd | Türkiye | 26.34% | 33.5% |
| 53rd | Greece | 25.25% | 31.2% |
| 54th | West Bank and Gaza | 24.13% | 9.6% |
| 55th | Côte d'Ivoire | 23.78% | -6.9% |
| 56th | Panama | 23.35% | 2.9% |
| 57th | Namibia | 22.61% | 3.7% |
| 58th | Hungary | 22.01% | 25.9% |
| 59th | Lebanon | 21.67% | -8.6% |
| 60th | Tunisia | 21.16% | 11.1% |
| 61st | Iran, Islamic Republic of | 20.84% | -1.3% |
| 62nd | Sri Lanka | 20.09% | -5.3% |
| 63rd | Egypt, Arab Republic of | 18.74% | 87.0% |
| 64th | Argentina | 16.89% | 48.1% |
| 65th | Slovenia | 13.12% | 10.4% |
| 66th | Cyprus | 12.30% | 3.1% |
| 67th | Romania | 11.24% | 15.2% |
| 68th | Nigeria | 9.91% | 34.5% |
| 69th | Papua New Guinea | 7.39% | -6.6% |
| 70th | Costa Rica | 4.98% | 0.3% |
| 71st | Ukraine | 4.64% | -2.8% |
| 72nd | Algeria | 0.19% | -18.8% |
FAQ
What was Côte d'Ivoire's market capitalization in 2017?▾
Côte d'Ivoire's market capitalization in 2017 was 23.78%. This ranked 55th globally.
How did Côte d'Ivoire's market capitalization change in 2017?▾
Côte d'Ivoire's market capitalization decreased by 6.9% in 2017 compared to 2016.
Which country had the highest market capitalization in 2017?▾
Hong Kong SAR, China had the highest market capitalization in 2017 at 1,274.79%.
What is the market capitalization of Côte d'Ivoire in 2017?▾
The market capitalization of Côte d'Ivoire in 2017 was 23.78%. This ranked 55th globally.
How does 2017 compare to 2016 for Côte d'Ivoire's market capitalization?▾
Côte d'Ivoire's market capitalization went from 25.54% in 2016 to 23.78% in 2017, a 6.9% decrease.
Related
2016
2018
All years
Full ranking 2017
Stock Turnover Ratio
Listed Companies
Interest Rate Spread
Peak: 2007
Lowest: 1994
Market Capitalization 1990s
Market Capitalization 2000s
Market Capitalization 2010s
Market Capitalization 2020s
Highest ever
Lowest ever
Average
vs Zimbabwe
vs Nicaragua
vs Angola
vs Vanuatu
Organisation of Islamic Cooperation Market Capitalization
African Union Market Capitalization
Global Ranking