Home → Compare → Bolivia, Plurinational State of vs Austria

Bolivia, Plurinational State of vs Austria

Side-by-side comparison - Inflation Rate
vs

In 2025, Bolivia, Plurinational State of's inflation rate was 20.82% compared to 3.56% in Austria. Bolivia, Plurinational State of was higher by 17.26%.

Bolivia, Plurinational State of vs Austria — Inflation Rate
Bolivia, Plurinational State of vs Austria Inflation Rate
YearBolivia, Plurinational State ofAustria
2025 20.82% 3.56%
2024 5.10% 2.94%
2023 2.58% 7.81%
2022 1.75% 8.55%
2021 0.74% 2.77%
2020 0.94% 1.38%
2019 1.84% 1.53%
2018 2.27% 2.00%
2017 2.82% 2.08%
2016 3.62% 0.89%
2015 4.06% 0.90%
2014 5.77% 1.61%
2013 5.74% 2.00%
2012 4.52% 2.49%
2011 9.88% 3.29%
2010 2.50% 1.81%
2009 3.35% 0.51%
2008 14.01% 3.22%
2007 8.71% 2.17%
2006 4.28% 1.44%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub