Home → Compare → Bolivia, Plurinational State of vs Bangladesh

Bolivia, Plurinational State of vs Bangladesh

Side-by-side comparison - GDP Growth
vs

In 2025, Bolivia, Plurinational State of's gdp growth was 0.60% compared to 3.76% in Bangladesh. Bangladesh was higher by 3.16%.

Bolivia, Plurinational State of vs Bangladesh — GDP Growth
Bolivia, Plurinational State of vs Bangladesh GDP Growth
YearBolivia, Plurinational State ofBangladesh
2025 0.60% 3.76%
2024 -1.12% 4.22%
2023 2.52% 5.78%
2022 3.75% 7.10%
2021 10.03% 6.94%
2020 -12.72% 3.45%
2019 1.51% 7.88%
2018 2.87% 7.32%
2017 4.20% 6.59%
2016 4.26% 7.11%
2015 4.86% 6.55%
2014 5.46% 6.06%
2013 6.80% 6.01%
2012 5.12% 6.52%
2011 5.20% 6.46%
2010 4.13% 5.57%
2009 3.36% 5.05%
2008 6.15% 6.01%
2007 4.56% 7.06%
2006 4.80% 6.67%
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub