Home → Compare → Italy vs Bolivia, Plurinational State of

Italy vs Bolivia, Plurinational State of

Side-by-side comparison - GDP per Capita
vs

In 2025, Italy's gdp per capita was $43,161 compared to $4,585 in Bolivia, Plurinational State of. Italy was higher by $38,576.

Italy vs Bolivia, Plurinational State of — GDP per Capita
Italy vs Bolivia, Plurinational State of GDP per Capita
YearItalyBolivia, Plurinational State of
2025 $43,161 $4,585
2024 $40,385 $4,421
2023 $39,277 $4,275
2022 $35,654 $4,219
2021 $36,853 $4,011
2020 $32,091 $3,581
2019 $33,813 $4,203
2018 $34,904 $4,207
2017 $32,844 $4,048
2016 $31,392 $3,036
2015 $30,640 $2,996
2014 $36,028 $3,041
2013 $35,702 $2,870
2012 $34,854 $2,576
2011 $38,432 $2,316
2010 $35,857 $1,930
2009 $37,100 $1,731
2008 $40,829 $1,693
2007 $37,826 $1,355
2006 $33,537 $1,203
Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub