Home Compare Zimbabwe vs Côte d'Ivoire

Zimbabwe vs Côte d'Ivoire

Side-by-side comparison - Primary Completion Rate
vs

In 2025, Zimbabwe's primary completion rate was 84.37% compared to 79.75% in Côte d'Ivoire. Zimbabwe was higher by 4.62%.

Zimbabwe vs Côte d'Ivoire — Primary Completion Rate
Zimbabwe vs Côte d'Ivoire Primary Completion Rate
YearZimbabweCôte d'Ivoire
2025 84.37% 79.75%
2024 85.96% 80.24%
2023 85.20% 75.87%
2022 83.20% 64.67%
2021 83.03% 69.13%
2020 88.34% 70.98%
2019 86.83% 70.09%
2018 87.87% 68.53%
2017 87.93% 69.05%
2016 88.92% 63.91%
2015 89.24% 60.33%
2014 86.06% 55.52%
2013 87.07% 52.76%
2012 86.98% 52.07%
2011 - 49.38%
2009 - 40.95%
2007 - 39.32%
2006 - 38.55%
2003 93.71% -
2002 95.24% -