Home → Grenada → Exchange Rate → 1993

Grenada - Exchange Rate 1993

Official exchange rate (LCU per US$, period average) · World Bank
2.70 +0.00 from 1992 Global rank: 71st

Grenada's exchange rate was 2.70 in 1993, increased +0.00 from 2.70 in 1992. This was the 71st highest globally.

Global Ranking - 1993▾
Exchange Rate by Country - 1993
RankCountryValueYoY
1st Angola 0.00 958.1%
2nd Congo, Democratic Republic of 0.00 1,068.8%
3rd Suriname 0.00 0.0%
4th Zimbabwe 0.01 27.2%
5th Tajikistan 0.01 319.6%
6th Türkiye 0.01 59.8%
7th Azerbaijan 0.02 84.5%
8th Bulgaria 0.03 18.2%
9th Brazil 0.04 1,859.9%
10th Ukraine 0.05 -
11th Ghana 0.06 48.5%
12th Romania 0.08 146.8%
13th Sudan 0.16 63.5%
14th Kuwait 0.30 2.9%
15th Libya 0.30 8.1%
16th Bahrain 0.38 0.0%
17th Malta 0.38 19.9%
18th Oman 0.38 0.0%
19th São Tomé and Principe 0.43 33.8%
20th Zambia 0.45 162.9%
21st Cyprus 0.50 10.6%
22nd Sierra Leone 0.57 13.6%
23rd Channel Islands 0.67 17.0%
24th Gibraltar 0.67 17.0%
25th Isle of Man 0.67 17.0%
26th United Kingdom 0.67 17.0%
27th Latvia 0.68 -8.3%
28th Ireland 0.68 15.2%
29th Jordan 0.69 1.9%
30th Cayman Islands 0.83 0.0%
31st Papua New Guinea 0.98 1.4%
32nd Russian Federation 0.99 -
33rd Argentina 1.00 0.8%
34th American Samoa 1.00 0.0%
35th Bahamas, The 1.00 0.0%
36th Bermuda 1.00 0.0%
37th Micronesia, Federated States of 1.00 0.0%
38th Guam 1.00 0.0%
39th Marshall Islands 1.00 0.0%
40th Northern Mariana Islands 1.00 0.0%
41st Panama 1.00 0.0%
42nd Puerto Rico (US) 1.00 0.0%
43rd Turks and Caicos Islands 1.00 0.0%
44th Timor-Leste 1.00 0.0%
45th United States 1.00 0.0%
46th Virgin Islands (US) 1.00 0.0%
47th Tunisia 1.00 13.5%
48th Canada 1.29 6.7%
49th Tonga 1.38 2.7%
50th Australia 1.47 8.0%
51st Kiribati 1.47 8.0%
52nd Nauru 1.47 8.0%
53rd Switzerland 1.48 5.1%
54th Liechtenstein 1.48 5.1%
55th Fiji 1.54 2.6%
56th Brunei Darussalam 1.62 -0.8%
57th Singapore 1.62 -0.8%
58th Germany 1.65 5.9%
59th Aruba 1.79 0.0%
60th Poland 1.81 32.9%
61st New Zealand 1.85 -0.6%
62nd Netherlands 1.86 5.6%
63rd Peru 1.99 59.6%
64th Belize 2.00 0.0%
65th Barbados 2.00 0.0%
66th Botswana 2.42 14.9%
67th Samoa 2.57 4.1%
68th Malaysia 2.57 1.0%
69th Antigua and Barbuda 2.70 0.0%
70th Dominica 2.70 0.0%
71st Grenada 2.70 0.0%
72nd St. Kitts and Nevis 2.70 0.0%
73rd St. Lucia 2.70 0.0%
74th St. Vincent and the Grenadines 2.70 0.0%
75th Israel 2.83 15.1%
76th Mexico 3.12 0.7%
77th Solomon Islands 3.19 8.9%
78th Eswatini 3.27 14.6%
79th Lesotho 3.27 14.6%
80th Namibia 3.27 14.6%
81st South Africa 3.27 14.6%
82nd Egypt, Arab Republic of 3.35 0.9%
83rd Croatia 3.58 1,259.4%
84th Qatar 3.64 0.0%
85th United Arab Emirates 3.67 0.0%
86th Saudi Arabia 3.75 0.0%
87th Mozambique 3.87 54.0%
88th Uruguay 3.94 30.3%
89th Bolivia, Plurinational State of 4.27 9.3%
90th Lithuania 4.34 145.0%
91st Malawi 4.40 22.2%
92nd Eritrea 5.00 78.4%
93rd Seychelles 5.18 1.2%
94th Trinidad and Tobago 5.35 25.9%
95th Nicaragua 5.62 12.4%
96th Guatemala 5.64 9.0%
97th France 5.66 7.0%
98th St. Martin (French part) 5.66 7.0%
99th Monaco 5.66 7.0%
100th Finland 5.71 27.5%
101st China 5.76 4.5%
102nd Myanmar 6.16 0.9%
103rd Denmark 6.48 7.4%
104th Faroe Islands 6.48 7.4%
105th Greenland 6.48 7.4%
106th Norway 7.09 14.2%
107th Hong Kong SAR, China 7.74 -0.1%
108th Sweden 7.78 33.6%
109th Macao SAR, China 7.97 -0.1%
110th El Salvador 8.70 4.1%
111th Armenia 9.11 -
112th Gambia, The 9.11 2.5%
113th Morocco 9.30 8.9%
114th Maldives 10.96 3.7%
115th Syrian Arab Republic 11.23 0.0%
116th Austria 11.63 5.8%
117th Yemen, Republic of 12.01 0.0%
118th Mauritania 12.08 38.8%
119th Dominican Republic 12.50 0.0%
120th Haiti 12.82 30.8%
121st Estonia 13.22 -
122nd Mauritius 17.65 13.4%
123rd Nigeria 22.07 27.6%
124th Algeria 23.35 6.9%
125th Jamaica 24.95 8.7%
126th Thailand 25.32 -0.3%
127th Philippines 27.12 6.3%
128th Pakistan 28.11 12.1%
129th Czechia 29.15 -
130th Bhutan 30.49 17.7%
131st India 30.49 17.7%
132nd Slovak Republic 30.77 -
133rd Belgium 34.60 7.6%
134th Luxembourg 34.60 7.6%
135th Afghanistan 39.28 0.0%
136th Bangladesh 39.57 1.6%
137th Liberia 46.44 0.0%
138th Sri Lanka 48.32 10.3%
139th Nepal 48.61 13.8%
140th Kenya 58.00 80.0%
141st Iceland 67.60 17.5%
142nd Cabo Verde 80.43 18.2%
143rd Hungary 91.93 16.4%
144th Albania 102.06 36.0%
145th New Caledonia 102.97 7.0%
146th French Polynesia 102.97 7.0%
147th Japan 111.20 -12.2%
148th Slovenia 113.24 39.3%
149th Vanuatu 121.58 7.2%
150th Guyana 126.73 1.4%
151st Spain 127.26 24.3%
152nd Costa Rica 142.17 5.7%
153rd Rwanda 144.24 7.7%
154th Portugal 160.80 19.1%
155th Djibouti 177.72 0.0%
156th Greece 229.25 20.3%
157th Burundi 242.78 16.6%
158th Comoros 283.16 7.0%
159th Benin 283.16 7.0%
160th Burkina Faso 283.16 7.0%
161st Central African Republic 283.16 7.0%
162nd Côte d'Ivoire 283.16 7.0%
163rd Cameroon 283.16 7.0%
164th Congo, Republic of 283.16 7.0%
165th Gabon 283.16 7.0%
166th Guinea-Bissau 283.16 7.0%
167th Equatorial Guinea 283.16 7.0%
168th Mali 283.16 7.0%
169th Niger 283.16 7.0%
170th Senegal 283.16 7.0%
171st Chad 283.16 7.0%
172nd Togo 283.16 7.0%
173rd Mongolia 295.01 723.3%
174th Madagascar 382.76 2.7%
175th Chile 404.17 11.5%
176th Tanzania 405.27 36.1%
177th Lao PDR 716.25 0.0%
178th Colombia 786.35 15.6%
179th Korea 802.54 2.8%
180th Guinea 955.49 5.9%
181st Uganda 1,195.02 5.4%
182nd Iran, Islamic Republic of 1,268.08 1,834.0%
183rd Italy 1,573.67 27.7%
184th San Marino 1,573.67 27.7%
185th Lebanon 1,741.36 1.7%
186th Paraguay 1,744.35 16.3%
187th Ecuador 1,919.11 25.1%
188th Iraq 2,002.39 0.0%
189th Indonesia 2,087.10 2.8%
190th Cambodia 2,689.00 112.3%
191st Viet Nam 10,640.96 -5.0%

FAQ

What was Grenada's exchange rate in 1993?▾

Grenada's exchange rate in 1993 was 2.70. This ranked 71st globally.

How did Grenada's exchange rate change in 1993?▾

Grenada's exchange rate increased by 0.0% in 1993 compared to 1992.

Which country had the highest exchange rate in 1993?▾

Viet Nam had the highest exchange rate in 1993 at 10,640.96.

What is the exchange rate of Grenada in 1993?▾

The exchange rate of Grenada in 1993 was 2.70. This ranked 71st globally.

How does 1993 compare to 1992 for Grenada's exchange rate?▾

Grenada's exchange rate went from 2.70 in 1992 to 2.70 in 1993, a 0.0% increase.

Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub