Guyana Lowest Consumer Price Index

37.99 in 1994
Consumer price index (2010 = 100) · World Bank

The lowest consumer price index in Guyana was 37.99 in 1994. The top 5 years were: 1994 (37.99), 1995 (42.63), 1996 (45.65), 1997 (47.27), 1998 (49.44).

Top 5 Lowest Years
Guyana Top 5 Lowest Consumer Price Index Years
RankYearValue
1st 1994 37.99
2nd 1995 42.63
3rd 1996 45.65
4th 1997 47.27
5th 1998 49.44
All Data (sorted by value)
YearValueChangeRank
1994 37.99 60th
1995 42.63 +4.64 68th
1996 45.65 +3.02 63rd
1997 47.27 +1.62 61st
1998 49.44 +2.17 57th
1999 53.17 +3.73 63rd
2000 56.44 +3.27 65th
2001 57.92 +1.48 62nd
2002 61.01 +3.09 63rd
2003 64.66 +3.65 64th
2004 67.68 +3.02 62nd
2005 72.37 +4.69 61st
2006 77.20 +4.83 60th
2007 86.62 +9.42 94th
2008 93.64 +7.02 87th
Show all