Hungary - Listed Companies 2008
40
+1 from 2007
Hungary's listed companies was 40 in 2008, increased +1 from 39 in 2007. This was the 15th highest globally.
Global Ranking - 2008▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Cayman Islands | 2 | 0.0% |
| 2nd | Namibia | 7 | 0.0% |
| 3rd | Costa Rica | 11 | -8.3% |
| 4th | Lebanon | 11 | 0.0% |
| 5th | Papua New Guinea | 11 | 22.2% |
| 6th | Bermuda | 16 | 0.0% |
| 7th | Barbados | 16 | 0.0% |
| 8th | Czechia | 19 | 46.2% |
| 9th | Malta | 19 | 18.8% |
| 10th | Panama | 21 | -25.0% |
| 11th | Ghana | 31 | 6.9% |
| 12th | Luxembourg | 33 | -2.9% |
| 13th | West Bank and Gaza | 36 | 5.9% |
| 14th | Côte d'Ivoire | 38 | 0.0% |
| 15th | Hungary | 40 | 2.6% |
| 16th | Qatar | 43 | - |
| 17th | Bahrain | 45 | 2.3% |
| 18th | Tunisia | 50 | -2.0% |
| 19th | Kenya | 55 | 0.0% |
| 20th | Portugal | 55 | 5.8% |
| 21st | Ireland | 58 | -3.3% |
| 22nd | Romania | 62 | 14.8% |
| 23rd | Mauritius | 65 | -3.0% |
| 24th | Kazakhstan | 72 | 9.1% |
| 25th | Morocco | 77 | 5.5% |
| 26th | Slovenia | 84 | -3.4% |
| 27th | Colombia | 89 | -1.1% |
| 28th | Austria | 101 | -1.0% |
| 29th | United Arab Emirates | 103 | 71.7% |
| 30th | Argentina | 107 | 0.9% |
| 31st | Cyprus | 119 | -4.0% |
| 32nd | Oman | 122 | 1.7% |
| 33rd | Mexico | 125 | 0.0% |
| 34th | Slovak Republic | 125 | -21.9% |
| 35th | Saudi Arabia | 127 | 14.4% |
| 36th | Belgium | 131 | -3.0% |
| 37th | New Zealand | 147 | -3.3% |
| 38th | Peru | 201 | 6.9% |
| 39th | Norway | 209 | 0.5% |
| 40th | Netherlands | 211 | -4.5% |
| 41st | Nigeria | 212 | 0.5% |
| 42nd | Bangladesh | 221 | 4.7% |
| 43rd | Chile | 235 | -1.3% |
| 44th | Sri Lanka | 235 | 0.0% |
| 45th | Philippines | 244 | 0.8% |
| 46th | Türkiye | 250 | -3.5% |
| 47th | Switzerland | 253 | -1.6% |
| 48th | Jordan | 262 | 6.9% |
| 49th | Greece | 289 | 0.0% |
| 50th | Italy | 294 | -2.3% |
| 51st | Viet Nam | 330 | - |
| 52nd | Croatia | 356 | -0.8% |
| 53rd | Iran, Islamic Republic of | 356 | 8.2% |
| 54th | South Africa | 367 | -1.9% |
| 55th | Egypt, Arab Republic of | 373 | -14.3% |
| 56th | Brazil | 383 | -3.0% |
| 57th | Indonesia | 396 | 3.4% |
| 58th | Bulgaria | 404 | 9.5% |
| 59th | Montenegro | 420 | 26.9% |
| 60th | Poland | 432 | 22.7% |
| 61st | Singapore | 455 | -3.6% |
| 62nd | Thailand | 525 | 0.4% |
| 63rd | Russian Federation | 561 | -5.2% |
| 64th | Pakistan | 629 | -0.2% |
| 65th | Israel | 630 | -2.0% |
| 66th | France | 673 | -4.8% |
| 67th | Germany | 742 | -2.5% |
| 68th | Malaysia | 972 | -1.1% |
| 69th | Hong Kong SAR, China | 1,251 | 1.5% |
| 70th | China | 1,604 | 4.8% |
| 71st | Korea | 1,789 | 1.9% |
| 72nd | Australia | 1,924 | 0.6% |
| 73rd | Japan | 2,374 | -0.6% |
| 74th | United Kingdom | 2,415 | -6.7% |
| 75th | Spain | 3,538 | 1.1% |
| 76th | Canada | 3,755 | -3.2% |
| 77th | United States | 4,666 | -8.7% |
| 78th | India | 4,921 | 0.7% |
| 79th | European Union | 7,785 | 0.7% |
FAQ
What was Hungary's listed companies in 2008?▾
Hungary's listed companies in 2008 was 40. This ranked 15th globally.
How did Hungary's listed companies change in 2008?▾
Hungary's listed companies increased by 2.6% in 2008 compared to 2007.
Which country had the highest listed companies in 2008?▾
European Union had the highest listed companies in 2008 at 7,785.
What is the listed companies of Hungary in 2008?▾
The listed companies of Hungary in 2008 was 40. This ranked 15th globally.
How does 2008 compare to 2007 for Hungary's listed companies?▾
Hungary's listed companies went from 39 in 2007 to 40 in 2008, a 2.6% increase.
Related
2007
2009
All years
Full ranking 2008
Market Capitalization
Stock Turnover Ratio
Interest Rate Spread
Peak: 2025
Lowest: 1990
Listed Companies 1990s
Listed Companies 2000s
Listed Companies 2010s
Listed Companies 2020s
Highest ever
Lowest ever
Average
vs Barbados
vs Latvia
vs Croatia
vs Greece
European Union Listed Companies
NATO Listed Companies
OECD Listed Companies
Global Ranking