India - Stock Turnover Ratio 2007
55.58%
−15.57pp from 2006
India's stock turnover ratio was 55.58% in 2007, decreased +15.57pp from 71.15% in 2006. This was the 51st highest globally.
Global Ranking - 2007▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Luxembourg | 0.15% | -51.4% |
| 2nd | Papua New Guinea | 0.41% | 29.1% |
| 3rd | Slovak Republic | 0.45% | 813.9% |
| 4th | Eswatini | 1.51% | 4,874.2% |
| 5th | Malta | 1.68% | -72.0% |
| 6th | Côte d'Ivoire | 1.98% | -23.2% |
| 7th | Costa Rica | 3.29% | -0.1% |
| 8th | Cayman Islands | 3.52% | 251.5% |
| 9th | Bahrain | 3.86% | -41.0% |
| 10th | Panama | 5.03% | 42.0% |
| 11th | Mauritius | 5.20% | 64.4% |
| 12th | Bermuda | 5.93% | 2.1% |
| 13th | Ghana | 6.06% | -10.8% |
| 14th | Croatia | 6.25% | -3.4% |
| 15th | Bangladesh | 8.11% | 32.0% |
| 16th | Kenya | 8.45% | -29.5% |
| 17th | Argentina | 8.49% | 28.4% |
| 18th | Lebanon | 9.00% | -63.5% |
| 19th | Romania | 9.10% | 43.0% |
| 20th | Slovenia | 10.18% | 46.2% |
| 21st | Serbia | 10.45% | 1.5% |
| 22nd | Peru | 11.62% | 12.5% |
| 23rd | Namibia | 11.80% | 7.6% |
| 24th | New Zealand | 12.53% | 3.9% |
| 25th | Sri Lanka | 12.79% | 1.6% |
| 26th | Colombia | 16.92% | -39.1% |
| 27th | Ireland | 17.14% | 131.6% |
| 28th | Iran, Islamic Republic of | 18.56% | 43.0% |
| 29th | Nigeria | 20.45% | 86.6% |
| 30th | Chile | 21.21% | 33.0% |
| 31st | Kazakhstan | 21.76% | 289.9% |
| 32nd | Philippines | 23.56% | 74.6% |
| 33rd | Cyprus | 25.88% | 32.9% |
| 34th | Oman | 25.90% | 43.0% |
| 35th | Mexico | 29.65% | 26.2% |
| 36th | South Africa | 31.12% | 27.4% |
| 37th | Bulgaria | 31.31% | 73.0% |
| 38th | Qatar | 31.35% | - |
| 39th | West Bank and Gaza | 36.25% | 51.7% |
| 40th | United Arab Emirates | 37.72% | - |
| 41st | Israel | 42.35% | 8.4% |
| 42nd | Poland | 42.61% | 19.1% |
| 43rd | Jordan | 42.67% | - |
| 44th | Egypt, Arab Republic of | 44.17% | -14.6% |
| 45th | Indonesia | 44.84% | 54.4% |
| 46th | Greece | 45.86% | 6.4% |
| 47th | Brazil | 47.12% | 19.8% |
| 48th | Malaysia | 47.54% | 62.0% |
| 49th | Austria | 54.61% | 26.9% |
| 50th | Czechia | 54.84% | -15.5% |
| 51st | India | 55.58% | -21.9% |
| 52nd | Thailand | 57.20% | -17.4% |
| 53rd | Belgium | 60.06% | 75.9% |
| 54th | Singapore | 70.72% | 46.2% |
| 55th | Hong Kong SAR, China | 75.94% | 72.4% |
| 56th | Canada | 79.81% | 9.7% |
| 57th | Switzerland | 98.79% | 1,374.0% |
| 58th | Hungary | 102.36% | 38.5% |
| 59th | United Kingdom | 102.63% | 40.4% |
| 60th | Portugal | 103.90% | 63.9% |
| 61st | France | 105.67% | 27.3% |
| 62nd | Australia | 105.77% | 34.9% |
| 63rd | Türkiye | 114.15% | -18.9% |
| 64th | Norway | 114.91% | 14.1% |
| 65th | European Union | 124.52% | 32.9% |
| 66th | Spain | 126.59% | 11.8% |
| 67th | China | 140.78% | 39.1% |
| 68th | Pakistan | 143.20% | -48.5% |
| 69th | Japan | 152.07% | 27.6% |
| 70th | Germany | 154.61% | 29.8% |
| 71st | Netherlands | 161.21% | 39.5% |
| 72nd | Korea | 170.84% | 6.4% |
| 73rd | Italy | 206.39% | 75.2% |
| 74th | United States | 215.10% | 37.6% |
FAQ
What was India's stock turnover ratio in 2007?▾
India's stock turnover ratio in 2007 was 55.58%. This ranked 51st globally.
How did India's stock turnover ratio change in 2007?▾
India's stock turnover ratio decreased by 21.9% in 2007 compared to 2006.
Which country had the highest stock turnover ratio in 2007?▾
United States had the highest stock turnover ratio in 2007 at 215.10%.
What is the stock turnover ratio of India in 2007?▾
The stock turnover ratio of India in 2007 was 55.58%. This ranked 51st globally.
How does 2007 compare to 2006 for India's stock turnover ratio?▾
India's stock turnover ratio went from 71.15% in 2006 to 55.58% in 2007, a 21.9% decrease.
Related
2006
2008
All years
Full ranking 2007
Market Capitalization
Listed Companies
Interest Rate Spread
Peak: 2000
Lowest: 2018
Stock Turnover Ratio 1990s
Stock Turnover Ratio 2000s
Stock Turnover Ratio 2010s
Stock Turnover Ratio 2020s
Highest ever
Lowest ever
Average
vs Cambodia
vs Kyrgyz Republic
vs Bangladesh
vs Angola
G20 Stock Turnover Ratio
BRICS+ Stock Turnover Ratio
Shanghai Cooperation Organisation Stock Turnover Ratio
Global Ranking