Home Italy Trade FDI Outflows Average

Italy Average FDI Outflows 1970-2025

0.92% 56 data points
Foreign direct investment, net outflows as % of GDP · World Bank

Italy's average fdi outflows from 1970 to 2025 was 0.92%, based on 56 data points.

All Data (sorted by year)
YearValueChangeRank
2025 2.28% +0.36% 34th
2024 1.93% +0.61% 138th
2023 1.32% −0.93% 129th
2022 2.25% −0.42% 138th
2021 2.66% +2.42% 137th
2020 0.25% −1.61% 89th
2019 1.85% +0.01% 134th
2018 1.84% +1.24% 142nd
2017 0.60% −0.12% 97th
2016 0.72% −0.11% 100th
2015 0.84% −0.11% 109th
2014 0.94% +0.00% 110th
2013 0.94% +0.62% 103rd
2012 0.32% −1.92% 68th
2011 2.25% +0.82% 129th
Show all