Lebanon Average Dependency Ratio 1960–2024
69.41
Lebanon's average dependency ratio from 1960 to 2024 was 69.41, based on 65 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2024 | 57.05 | −0.53 | 123rd |
| 2023 | 57.58 | −0.39 | 131st |
| 2022 | 57.97 | −0.51 | 136th |
| 2021 | 58.49 | −0.42 | 139th |
| 2020 | 58.91 | +0.96 | 143rd |
| 2019 | 57.95 | +2.20 | 139th |
| 2018 | 55.74 | +2.39 | 123rd |
| 2017 | 53.36 | +2.49 | 106th |
| 2016 | 50.87 | +2.54 | 84th |
| 2015 | 48.34 | +1.26 | 66th |
| 2014 | 47.08 | −0.01 | 61st |
| 2013 | 47.09 | −0.12 | 62nd |
| 2012 | 47.21 | −0.24 | 66th |
| 2011 | 47.45 | −0.38 | 68th |
| 2010 | 47.83 | −0.58 | 69th |
Related
Dependency Ratio (all years)
Highest ever
Lowest ever
Dependency Ratio 1990s
Dependency Ratio 2000s
Dependency Ratio 2010s
Dependency Ratio 2020s
Population
Population Growth
Population Density
Urban Population
Life Expectancy
vs São Tomé and Principe
vs Honduras
vs Vanuatu
vs Djibouti
Global Ranking