Macao SAR, China Average Secondary Enrollment 2001-2025
92.87%
Macao SAR, China's average secondary enrollment from 2001 to 2025 was 92.87%, based on 25 data points.
All Data (sorted by year)▾
| Year | Value | Change | Rank |
|---|---|---|---|
| 2025 | 95.78% | +1.12pp | 80th |
| 2024 | 94.66% | +2.08pp | 22nd |
| 2023 | 92.58% | +2.36pp | 77th |
| 2022 | 90.22% | +1.67pp | 91st |
| 2021 | 88.55% | −0.03pp | 98th |
| 2020 | 88.58% | −2.09pp | 94th |
| 2019 | 90.67% | −2.04pp | 85th |
| 2018 | 92.71% | −4.71pp | 79th |
| 2017 | 97.42% | −2.04pp | 66th |
| 2016 | 99.46% | −1.50pp | 57th |
| 2015 | 100.97% | −0.79pp | 55th |
| 2014 | 101.76% | +3.15pp | 49th |
| 2013 | 98.61% | +1.18pp | 50th |
| 2012 | 97.43% | +2.50pp | 52nd |
| 2011 | 94.93% | +3.77pp | 61st |
Related
Secondary Enrollment (all years)
Highest ever
Lowest ever
Secondary Enrollment 1990s
Secondary Enrollment 2000s
Secondary Enrollment 2010s
Secondary Enrollment 2020s
Literacy Rate
Tertiary Enrollment
Education Spending
Primary Enrollment
Primary Completion Rate
vs Channel Islands
vs Faroe Islands
vs Denmark
vs Netherlands
Global Ranking