Mexico - Market Capitalization 2008
20.15%
−15.93% from 2007
Mexico's market capitalization was 20.15% in 2008, decreased +15.93% from 36.08% in 2007. This was the 52nd highest globally.
Global Ranking - 2008▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Hong Kong SAR, China | 605.97% | -51.7% |
| 2nd | Jordan | 158.41% | -33.6% |
| 3rd | Switzerland | 155.19% | -40.3% |
| 4th | South Africa | 152.69% | -38.6% |
| 5th | Singapore | 136.85% | -54.1% |
| 6th | Luxembourg | 113.21% | -64.8% |
| 7th | Papua New Guinea | 95.81% | -29.4% |
| 8th | Malaysia | 81.99% | -51.2% |
| 9th | United States | 78.47% | -43.0% |
| 10th | Bahrain | 77.58% | -37.8% |
| 11th | Montenegro | 76.38% | - |
| 12th | Chile | 73.27% | -40.6% |
| 13th | Canada | 66.56% | -55.3% |
| 14th | Qatar | 66.39% | -44.6% |
| 15th | India | 66.00% | -59.1% |
| 16th | Australia | 64.61% | -57.4% |
| 17th | United Kingdom | 63.43% | -48.8% |
| 18th | Japan | 61.01% | -35.5% |
| 19th | Spain | 57.96% | -52.4% |
| 20th | Egypt, Arab Republic of | 52.81% | -50.5% |
| 21st | France | 50.31% | -51.2% |
| 22nd | Israel | 48.68% | -61.7% |
| 23rd | Mauritius | 46.03% | -51.9% |
| 24th | Korea | 43.13% | -53.1% |
| 25th | Netherlands | 40.58% | -63.8% |
| 26th | Croatia | 39.62% | -66.6% |
| 27th | Malta | 39.15% | -45.0% |
| 28th | China | 38.11% | -69.3% |
| 29th | Colombia | 36.17% | -26.8% |
| 30th | Thailand | 35.39% | -52.8% |
| 31st | Brazil | 34.91% | -64.4% |
| 32nd | European Union | 34.37% | -55.4% |
| 33rd | United Arab Emirates | 34.03% | -30.5% |
| 34th | Lebanon | 32.91% | -24.0% |
| 35th | Belgium | 32.32% | -60.5% |
| 36th | Peru | 31.42% | -53.7% |
| 37th | Norway | 31.38% | -64.4% |
| 38th | Kenya | 30.24% | -27.6% |
| 39th | Oman | 29.50% | -46.6% |
| 40th | Germany | 29.16% | -51.7% |
| 41st | Cyprus | 28.69% | -60.1% |
| 42nd | Philippines | 28.65% | -56.6% |
| 43rd | Serbia | 28.28% | -57.1% |
| 44th | Panama | 27.47% | -17.2% |
| 45th | Bermuda | 27.40% | -32.1% |
| 46th | Portugal | 26.15% | -52.4% |
| 47th | Greece | 25.69% | -69.5% |
| 48th | West Bank and Gaza | 24.90% | -17.4% |
| 49th | Italy | 21.60% | -55.2% |
| 50th | Slovenia | 21.26% | -64.7% |
| 51st | Côte d'Ivoire | 20.80% | -28.0% |
| 52nd | Mexico | 20.15% | -44.2% |
| 53rd | Indonesia | 19.36% | -60.5% |
| 54th | New Zealand | 18.14% | -47.6% |
| 55th | Ireland | 17.97% | -66.3% |
| 56th | Austria | 17.77% | -70.9% |
| 57th | Kazakhstan | 17.44% | -55.8% |
| 58th | Czechia | 17.30% | -52.3% |
| 59th | Poland | 16.96% | -65.6% |
| 60th | Bulgaria | 16.30% | -66.6% |
| 61st | Türkiye | 15.16% | -63.5% |
| 62nd | Nigeria | 14.16% | -53.6% |
| 63rd | Bangladesh | 12.79% | 16.6% |
| 64th | Viet Nam | 12.47% | - |
| 65th | Iran, Islamic Republic of | 12.00% | -4.4% |
| 66th | Hungary | 11.67% | -64.6% |
| 67th | Pakistan | 11.55% | -69.5% |
| 68th | Argentina | 11.02% | -44.5% |
| 69th | Sri Lanka | 10.53% | -54.9% |
| 70th | Ghana | 9.92% | 2.5% |
| 71st | Romania | 7.07% | -59.7% |
| 72nd | Costa Rica | 6.19% | -23.8% |
| 73rd | Slovak Republic | 5.34% | -33.1% |
| 74th | Cayman Islands | 3.47% | -6.2% |
| 75th | Namibia | 0.57% | -71.2% |
| 76th | Algeria | 0.05% | -25.4% |
FAQ
What was Mexico's market capitalization in 2008?▾
Mexico's market capitalization in 2008 was 20.15%. This ranked 52nd globally.
How did Mexico's market capitalization change in 2008?▾
Mexico's market capitalization decreased by 44.2% in 2008 compared to 2007.
Which country had the highest market capitalization in 2008?▾
Hong Kong SAR, China had the highest market capitalization in 2008 at 605.97%.
What is the market capitalization of Mexico in 2008?▾
The market capitalization of Mexico in 2008 was 20.15%. This ranked 52nd globally.
How does 2008 compare to 2007 for Mexico's market capitalization?▾
Mexico's market capitalization went from 36.08% in 2007 to 20.15% in 2008, a 44.2% decrease.
Related
2007
2009
All years
Full ranking 2008
Stock Turnover Ratio
Listed Companies
Interest Rate Spread
Peak: 2012
Lowest: 1981
Market Capitalization 1990s
Market Capitalization 2000s
Market Capitalization 2010s
Market Capitalization 2020s
Highest ever
Lowest ever
Average
vs Malaysia
vs China
vs Nauru
vs Argentina
G20 Market Capitalization
OECD Market Capitalization
Global Ranking