Home Nepal Economy & Growth GDP Deflator Average

Nepal Average GDP Deflator 1961-2025

8.12% 65 data points
Inflation as measured by annual growth rate of GDP implicit deflator · World Bank

Nepal's average gdp deflator from 1961 to 2025 was 8.12%, based on 65 data points.

All Data (sorted by year)
YearValueChangeRank
2025 4.65% +2.04pp 124th
2024 2.61% −3.14pp 63rd
2023 5.75% −2.49pp 111th
2022 8.24% +1.48pp 120th
2021 6.76% +3.55pp 135th
2020 3.22% −1.47pp 135th
2019 4.69% +0.34pp 167th
2018 4.36% −3.91pp 144th
2017 8.26% +1.11pp 175th
2016 7.15% +2.74pp 177th
2015 4.41% −3.63pp 155th
2014 8.04% +0.95pp 187th
2013 7.08% −0.66pp 180th
2012 7.74% −18.66pp 167th
2011 26.40% +11.25pp 205th
Show all