Nepal Average Voice and Accountability 1996-2025

-0.42 26 data points
Voice and Accountability · World Bank WGI

Nepal's average voice and accountability from 1996 to 2025 was -0.42, based on 26 data points.

All Data (sorted by year)
YearValueChangeRank
2025 0.04 +0.06 105th
2023 -0.02 +0.02 107th
2022 -0.04 +0.04 110th
2021 -0.09 −0.00 114th
2020 -0.09 +0.06 115th
2019 -0.15 −0.02 121st
2018 -0.13 +0.07 120th
2017 -0.20 +0.05 120th
2016 -0.25 +0.16 124th
2015 -0.42 +0.01 136th
2014 -0.43 +0.10 134th
2013 -0.53 +0.11 140th
2012 -0.64 −0.20 145th
2011 -0.45 +0.00 136th
2010 -0.45 −0.01 133rd
Show all